Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
1 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | AER%1 | Gross%2 | New3/Existing4 customers |
|---|---|---|---|
02/12/2025 | 4.40% | 4.40% | Existing customers only |
20/10/2025 | 4.30% | 4.30% | Existing customers only |
14/10/2025 | 4.35% | 4.35% | Existing customers only |
22/09/2025 | 4.40% | 4.40% | Existing customers only |
22/09/2025 | 4.40% | 4.40% | Existing customers only |
16/09/2025 | 4.45% | 4.45% | Existing customers only |
29/08/2025 | 4.50% | 4.50% | Existing customers only |
05/08/2025 | 4.30% | 4.30% | Existing customers only |
30/06/2025 | 4.40% | 4.40% | Existing customers only |
10/06/2025 | 4.45% | 4.45% | Existing customers only |
22/04/2025 | 4.36% | 4.36% | Existing customers only |
11/04/2025 | 4.51% | 4.51% | Existing customers only |
07/04/2025 | 4.58% | 4.58% | Existing customers only |
07/04/2025 | 4.58% | 4.58% | Existing customers only |
20/03/2025 | 4.58% | 4.58% | Existing customers only |
05/03/2025 | 4.52% | 4.52% | Existing customers only |
05/03/2025 | 4.52% | 4.52% | New customers only |
24/02/2025 | 4.56% | 4.56% | New customers only |
24/02/2025 | 4.56% | 4.56% | Existing customers only |
14/02/2025 | 4.61% | 4.61% | Existing customers only |
Showing 1–20 of 47 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.

