Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
2 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | AER%1 | Gross%2 | New3/Existing4 customers |
|---|---|---|---|
20/10/2025 | 4.21% | 4.21% | Existing customers only |
14/10/2025 | 4.26% | 4.26% | Existing customers only |
05/09/2025 | 4.40% | 4.40% | Existing customers only |
29/08/2025 | 4.50% | 4.50% | Existing customers only |
10/06/2025 | 4.26% | 4.26% | Existing customers only |
22/04/2025 | 4.16% | 4.16% | Existing customers only |
11/04/2025 | 4.36% | 4.36% | Existing customers only |
07/04/2025 | 4.51% | 4.51% | Existing customers only |
05/02/2025 | 4.51% | 4.51% | New customers only |
05/02/2025 | 4.51% | 4.51% | Existing customers only |
28/01/2025 | 4.60% | 4.60% | New customers only |
28/01/2025 | 4.60% | 4.60% | New customers only |
28/01/2025 | 4.60% | 4.60% | Existing customers only |
28/01/2025 | 4.60% | 4.60% | New customers only |
07/01/2025 | 4.66% | 4.66% | Existing customers only |
07/01/2025 | 4.66% | 4.66% | New customers only |
18/12/2024 | 4.63% | 4.63% | Existing customers only |
18/12/2024 | 4.63% | 4.63% | New customers only |
17/12/2024 | 4.54% | 4.54% | New customers only |
17/12/2024 | 4.54% | 4.54% | Existing customers only |
Showing 1–20 of 53 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.

