Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
4 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | 17/07/2025 |
| AER%1 | 4.26% |
| Gross%2 | 4.26% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 10/06/2025 |
| AER%1 | 4.21% |
| Gross%2 | 4.21% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 22/04/2025 |
| AER%1 | 4.11% |
| Gross%2 | 4.11% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 11/04/2025 |
| AER%1 | 4.35% |
| Gross%2 | 4.35% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 07/04/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 20/03/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 17/12/2024 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | New customers only |
| Date issued | 17/12/2024 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 03/12/2024 |
| AER%1 | 4.37% |
| Gross%2 | 4.37% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 03/12/2024 |
| AER%1 | 4.37% |
| Gross%2 | 4.37% |
| New3/Existing4 customers | New customers only |
| Date issued | 26/11/2024 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | New customers only |
| Date issued | 26/11/2024 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 13/11/2024 |
| AER%1 | 4.49% |
| Gross%2 | 4.49% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 13/11/2024 |
| AER%1 | 4.49% |
| Gross%2 | 4.49% |
| New3/Existing4 customers | New customers only |
| Date issued | 31/10/2024 |
| AER%1 | 4.38% |
| Gross%2 | 4.38% |
| New3/Existing4 customers | New customers only |
| Date issued | 31/10/2024 |
| AER%1 | 4.38% |
| Gross%2 | 4.38% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 03/10/2024 |
| AER%1 | 4.10% |
| Gross%2 | 4.10% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 16/09/2024 |
| AER%1 | 4.10% |
| Gross%2 | 4.10% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 10/09/2024 |
| AER%1 | 4.13% |
| Gross%2 | 4.13% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 15/08/2024 |
| AER%1 | 4.18% |
| Gross%2 | 4.18% |
| New3/Existing4 customers | Existing customers only |
Showing 1–20 of 32 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.