Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
4 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | AER%1 | Gross%2 | New3/Existing4 customers |
|---|---|---|---|
17/07/2025 | 4.26% | 4.26% | Existing customers only |
10/06/2025 | 4.21% | 4.21% | Existing customers only |
22/04/2025 | 4.11% | 4.11% | Existing customers only |
11/04/2025 | 4.35% | 4.35% | Existing customers only |
07/04/2025 | 4.50% | 4.50% | Existing customers only |
20/03/2025 | 4.50% | 4.50% | Existing customers only |
17/12/2024 | 4.41% | 4.41% | New customers only |
17/12/2024 | 4.41% | 4.41% | Existing customers only |
03/12/2024 | 4.37% | 4.37% | Existing customers only |
03/12/2024 | 4.37% | 4.37% | New customers only |
26/11/2024 | 4.41% | 4.41% | New customers only |
26/11/2024 | 4.41% | 4.41% | Existing customers only |
13/11/2024 | 4.49% | 4.49% | Existing customers only |
13/11/2024 | 4.49% | 4.49% | New customers only |
31/10/2024 | 4.38% | 4.38% | New customers only |
31/10/2024 | 4.38% | 4.38% | Existing customers only |
03/10/2024 | 4.10% | 4.10% | Existing customers only |
16/09/2024 | 4.10% | 4.10% | Existing customers only |
10/09/2024 | 4.13% | 4.13% | Existing customers only |
15/08/2024 | 4.18% | 4.18% | Existing customers only |
Showing 1–20 of 32 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.