Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
5 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | AER%1 | Gross%2 | New3/Existing4 customers |
|---|---|---|---|
13/01/2026 | 4.25% | 4.25% | Existing customers only |
20/10/2025 | 4.35% | 4.35% | Existing customers only |
17/07/2025 | 4.50% | 4.50% | Existing customers only |
10/06/2025 | 4.21% | 4.21% | Existing customers only |
22/04/2025 | 4.11% | 4.11% | Existing customers only |
11/04/2025 | 4.35% | 4.35% | Existing customers only |
07/04/2025 | 4.50% | 4.50% | Existing customers only |
20/03/2025 | 4.50% | 4.50% | Existing customers only |
25/02/2025 | 4.41% | 4.41% | New customers only |
25/02/2025 | 4.41% | 4.41% | Existing customers only |
05/02/2025 | 4.39% | 4.39% | Existing customers only |
05/02/2025 | 4.39% | 4.39% | New customers only |
28/01/2025 | 4.50% | 4.50% | Existing customers only |
28/01/2025 | 4.50% | 4.50% | New customers only |
28/01/2025 | 4.50% | 4.50% | Existing customers only |
17/01/2025 | 4.52% | 4.52% | Existing customers only |
17/01/2025 | 4.52% | 4.52% | New customers only |
14/01/2025 | 4.78% | 4.78% | Existing customers only |
14/01/2025 | 4.78% | 4.78% | New customers only |
07/01/2025 | 4.52% | 4.52% | Existing customers only |
Showing 1–20 of 101 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.