Interest rates
The interest rates shown are currently applicable to existing customers who were previously with SmartSave.
5 Year Fixed Rate - SmartSave
Previous rates (fixed)
| Date issued | 13/01/2026 |
| AER%1 | 4.25% |
| Gross%2 | 4.25% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 20/10/2025 |
| AER%1 | 4.35% |
| Gross%2 | 4.35% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 17/07/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 10/06/2025 |
| AER%1 | 4.21% |
| Gross%2 | 4.21% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 22/04/2025 |
| AER%1 | 4.11% |
| Gross%2 | 4.11% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 11/04/2025 |
| AER%1 | 4.35% |
| Gross%2 | 4.35% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 07/04/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 20/03/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 25/02/2025 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | New customers only |
| Date issued | 25/02/2025 |
| AER%1 | 4.41% |
| Gross%2 | 4.41% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 05/02/2025 |
| AER%1 | 4.39% |
| Gross%2 | 4.39% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 05/02/2025 |
| AER%1 | 4.39% |
| Gross%2 | 4.39% |
| New3/Existing4 customers | New customers only |
| Date issued | 28/01/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 28/01/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | New customers only |
| Date issued | 28/01/2025 |
| AER%1 | 4.50% |
| Gross%2 | 4.50% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 17/01/2025 |
| AER%1 | 4.52% |
| Gross%2 | 4.52% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 17/01/2025 |
| AER%1 | 4.52% |
| Gross%2 | 4.52% |
| New3/Existing4 customers | New customers only |
| Date issued | 14/01/2025 |
| AER%1 | 4.78% |
| Gross%2 | 4.78% |
| New3/Existing4 customers | Existing customers only |
| Date issued | 14/01/2025 |
| AER%1 | 4.78% |
| Gross%2 | 4.78% |
| New3/Existing4 customers | New customers only |
| Date issued | 07/01/2025 |
| AER%1 | 4.52% |
| Gross%2 | 4.52% |
| New3/Existing4 customers | Existing customers only |
Showing 1–20 of 93 results
Definitions
1 AER
'AER’ stands for 'Annual Equivalent Rate’ and illustrates what the interest rate would be if interest was paid and compounded once each year.
2 Gross
'Gross’ is the rate of interest without tax deducted.
3 New
Available to all customers opening a new savings account
4 Existing
Available to customers who choose to reinvest their savings at the end of the fixed term.